Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Football | Sat, Sep 13 | Clear Lake | 50-47 | W | |||
| Clear Lake | 50-47 | W | |||||
| Football | Fri, Sep 05 | Dayton | 19-62 | L | |||
| Dayton | 19-62 | L | |||||
| Volleyball | Thu, Sep 04 | Clear Brook | 1-2 | L | |||
| Clear Brook | 1-2 | L | |||||
| Volleyball | Thu, Sep 04 | College Station | 0-2 | L | |||
| College Station | 0-2 | L | |||||
| Volleyball | Tue, Sep 02 | Tarkington | 3-0 | W | |||
| Tarkington | 3-0 | W | |||||
| Football | Fri, Aug 29 | Montgomery | 47-41 | Story | W | ||
| Montgomery | 47-41 | Story | W | ||||
| Volleyball | Fri, Aug 29 | Kingwood | 3-1 | Story | W | ||
| Kingwood | 3-1 | Story | W | ||||
| Volleyball | Tue, Aug 26 | Rudder | 3-1 | Story | W | ||
| Rudder | 3-1 | Story | W | ||||
| Volleyball | Sat, Aug 23 | Tatum | 0-2 | L | |||
| Tatum | 0-2 | L | |||||
| Volleyball | Sat, Aug 23 | Bridge City | 2-0 | W | |||
| Bridge City | 2-0 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||




