Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Sep 06 | Dayton | 30-10 | W | |||
Dayton | 30-10 | W | |||||
Football | Sat, Aug 31 | Montgomery | 26-28 | L | |||
Montgomery | 26-28 | L | |||||
Tennis | Fri, Aug 30 | Galveston Ball | 6-13 | L | |||
Galveston Ball | 6-13 | L | |||||
Tennis | Tue, Aug 27 | Dayton | 18-1 | W | |||
Dayton | 18-1 | W | |||||
Tennis | Tue, Aug 20 | Crosby | 19-0 | W | |||
Crosby | 19-0 | W | |||||
Volleyball | Sat, Aug 17 | Conroe | 0-2 | L | |||
Conroe | 0-2 | L | |||||
Volleyball | Fri, Aug 16 | Benjamin Davis | 2-0 | W | |||
Benjamin Davis | 2-0 | W | |||||
Volleyball | Fri, Aug 16 | St. Agnes Academy | 0-2 | L | |||
St. Agnes Academy | 0-2 | L | |||||
Tennis | Fri, Aug 16 | Goose Creek Memorial | 11-8 | W | |||
Goose Creek Memorial | 11-8 | W | |||||
Tennis | Thu, Aug 15 | Magnolia | 5-14 | L | |||
Magnolia | 5-14 | L | |||||
Volleyball | Thu, Aug 15 | Ridge Point | 0-2 | L | |||
Ridge Point | 0-2 | L | |||||
Volleyball | Thu, Aug 15 | Shadow Creek | 0-2 | L | |||
Shadow Creek | 0-2 | L | |||||
Volleyball | Thu, Aug 15 | Flour Bluff | 0-2 | L | |||
Flour Bluff | 0-2 | L | |||||
Volleyball | Tue, Aug 13 | Lake Creek | 1-3 | L | |||
Lake Creek | 1-3 | L | |||||
Tennis | Fri, Aug 09 | Summer Creek | 3-16 | L | |||
Summer Creek | 3-16 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Football | Fri, Nov 01 | 7 p.m. | Friendswood | Winston Stadium | |
Friendswood | Winston Stadium | ||||
Football | Fri, Nov 08 | 7 p.m. | Porter | Randall Reed | |
Porter | Randall Reed | ||||
Click on any sport above to see a full schedule for that sport. |