2025-2026 Boys Soccer
| Date | Opponent | Location | Result | W/L | ||
|---|---|---|---|---|---|---|
| Mon, Dec 29 | Nacogdoches | KPHS | 1-1 | T | ||
| Nacogdoches | KPHS | |||||
| Thu, Jan 01 | Bowie | Bowie HS | 0-5 | L | ||
| Bowie | Bowie HS | |||||
| Fri, Jan 02 | Belton | KPHS | 1-1 | T | ||
| Belton | KPHS | |||||
| Sat, Jan 03 | Del Valle | KPHS | 0-4 | L | ||
| Del Valle | KPHS | |||||
| Thu, Jan 08 | Westside | KPHS | 2-3 | L | ||
| Westside | KPHS | |||||
| Fri, Jan 09 | Cypress Spring | Cypress Spring HS | 3-1 | W | ||
| Cypress Spring | Cypress Spring HS | |||||
| Sat, Jan 10 | Grand Oaks | KPHS | 1-2 | L | ||
| Grand Oaks | KPHS | |||||
| Tue, Jan 13 | Nimitz | KPHS | 2-1 | W | ||
| Nimitz | KPHS | |||||
| Fri, Jan 16 | Cypress Creek | KPHS | 3-1 | W | ||
| Cypress Creek | KPHS | |||||
| Tue, Jan 20 | Dekaney | KPHS | 2-1 | W | ||
| Dekaney | KPHS | |||||
| Wed, Jan 28 | Pasadena | KPHS | 2-0 | W | ||
| Pasadena | KPHS | |||||
| Sat, Jan 31 | Crosby | Crosby HS | 0-0 | T | ||
| Crosby | Crosby HS | |||||
| Tue, Feb 03 | West Fork | KPHS | 0-1 | L | ||
| West Fork | KPHS | |||||
| Sat, Feb 07 | Dayton | Dayton HS | 0-0 | T | ||
| Dayton | Dayton HS | |||||
| Tue, Feb 10 | Porter | KPHS | 3-1 | W | ||
| Porter | KPHS | |||||
| Fri, Feb 13 | Splendora | Splendora HS | 1-1 | T | ||
| Splendora | Splendora HS | |||||
| Fri, Feb 20 | Pasadena | Pasadena HS | 2-1 | W | ||
| Pasadena | Pasadena HS | |||||
| Tue, Feb 24 | Crosby | KPHS | 1-0 | W | ||
| Crosby | KPHS | |||||
| Fri, Feb 27 | West Fork | West Fork HS | 1-0 | W | ||
| West Fork | West Fork HS | |||||
| Wed, Mar 04 | Dayton | KPHS | 2-1 | W | ||
| Dayton | KPHS | |||||
| Sat, Mar 07 | Porter | Porter HS | 2-3 | L | ||
| Porter | Porter HS | |||||
| Tue, Mar 10 | Splendora | KPHS | 3-2 | W | ||
| Splendora | KPHS | |||||
| Fri, Mar 13 | Atascocita | Atascocita HS | 0-2 | L | ||
| Atascocita | Atascocita HS | |||||
| Fri, Mar 20 | Rudder Rangers | 0 (5)-0 (4) | Story | W | ||
| Rudder Rangers | Story | |||||
| Tue, Mar 24 | Barber Hill | 0 (3)-0 (4) | L | |||
| Barber Hill |