2025-2026 Boys Basketball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Fri, Nov 14 | Channelview | 57-29 | W | |||
| Channelview | ||||||
| Tue, Nov 18 | Caney Creek | 51-42 | W | |||
| Caney Creek | ||||||
| Thu, Nov 20 | Reagan | 32-58 | L | |||
| Reagan | ||||||
| Fri, Nov 21 | Manfield | 29-46 | L | |||
| Manfield | ||||||
| Fri, Nov 21 | Magnolia West | 76-40 | W | |||
| Magnolia West | ||||||
| Sat, Nov 22 | Texas City | 50-40 | W | |||
| Texas City | ||||||
| Tue, Nov 25 | Lake Creek | 58-60 | L | |||
| Lake Creek | ||||||
| Tue, Dec 02 | Magnolia West | 27 | ||||
| Magnolia West | ||||||
| Fri, Dec 05 | Ridge Point | 38-50 | L | |||
| Ridge Point | ||||||
| Fri, Dec 05 | VOHS | 41-42 | L | |||
| VOHS | ||||||
| Sat, Dec 06 | Galena Park | 55-13 | W | |||
| Galena Park | ||||||
| Sat, Dec 06 | South Houston | 54-40 | W | |||
| South Houston | ||||||
| Tue, Dec 09 | Magnolia | 39-31 | W | |||
| Magnolia | ||||||
| Fri, Dec 12 | Alief Hastings | 52-40 | W | |||
| Alief Hastings | ||||||
| Tue, Dec 16 | CSHS | 53-45 | W | |||
| CSHS | ||||||
| Fri, Dec 19 | Crosby | 39-62 | L | |||
| Crosby | ||||||
| Mon, Dec 29 | Madison | 54-59 | L | |||
| Madison | ||||||
| Fri, Jan 16 | Splendora | 53-37 | W | |||
| Splendora | ||||||
| Tue, Jan 27 | Crosby | 44-48 | L | |||
| Crosby | ||||||
| Fri, Jan 30 | West Fork | 48-40 | W | |||
| West Fork | ||||||
| Tue, Feb 03 | Dayton | 44-32 | W | |||
| Dayton | ||||||
| Fri, Feb 06 | Porter | 46-35 | W | |||
| Porter | ||||||
| Tue, Feb 10 | Splendora | 51-27 | W | |||
| Splendora | ||||||
| Tue, Feb 17 | Pasadena | 46-42 | W | |||
| Pasadena | ||||||
| Tue, Feb 24 | AMCHS | 43 | ||||
| AMCHS | ||||||
| Fri, Feb 27 | West Fork | 52-22 | W | |||
| West Fork | ||||||
| Fri, Mar 20 | Pasadena | 10-0 | W | |||
| Pasadena |