2025-2026 Girls Basketball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Fri, Nov 07 | Benjamin Davis | 35-42 | L | |||
| Benjamin Davis | ||||||
| Tue, Nov 11 | Magnolia West | 24-63 | L | |||
| Magnolia West | ||||||
| Thu, Nov 13 | Harlingen | 7-71 | L | |||
| Harlingen | ||||||
| Fri, Nov 14 | Spring | 30-42 | L | |||
| Spring | ||||||
| Fri, Nov 14 | Caney Creek | 33-57 | L | |||
| Caney Creek | ||||||
| Thu, Nov 20 | TMHS | 31-58 | L | |||
| TMHS | ||||||
| Fri, Nov 21 | Lamar | 23-52 | L | |||
| Lamar | ||||||
| Sat, Nov 22 | Foster | 34-78 | L | |||
| Foster | ||||||
| Mon, Nov 24 | Caney Creek | 35-60 | L | |||
| Caney Creek | ||||||
| Tue, Dec 02 | Friendswood | 29-74 | L | |||
| Friendswood | ||||||
| Fri, Dec 05 | GCMHS | 28-57 | L | |||
| GCMHS | ||||||
| Tue, Dec 09 | West Brook | 18-69 | L | |||
| West Brook | ||||||
| Mon, Dec 15 | Dekaney | 36-42 | L | |||
| Dekaney | ||||||
| Tue, Dec 16 | Pasadena | 38-33 | W | |||
| Pasadena | ||||||
| Fri, Dec 19 | Crosby | 37-54 | L | |||
| Crosby | ||||||
| Tue, Jan 06 | West Fork | 34-46 | L | |||
| West Fork | ||||||
| Fri, Jan 09 | Dayton | 29-51 | L | |||
| Dayton | ||||||
| Tue, Jan 13 | Porter | 16-49 | L | |||
| Porter | ||||||
| Fri, Jan 16 | Splendora | 31-58 | L | |||
| Splendora | ||||||
| Fri, Jan 23 | Pasadena | 43-18 | W | |||
| Pasadena | ||||||
| Tue, Jan 27 | Crosby | 33-51 | L | |||
| Crosby | ||||||
| Fri, Jan 30 | West Fork | 40-24 | W | |||
| West Fork | ||||||
| Tue, Feb 03 | Dayton | 29-51 | L | |||
| Dayton | ||||||
| Fri, Feb 06 | Porter | 21-49 | L | |||
| Porter | ||||||
| Tue, Feb 10 | Splendora | 25-57 | L | |||
| Splendora |