2019-2020 Volleyball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Tue, Aug 06 | Pearland | 0-3 | L | |||
| Pearland | ||||||
| Thu, Aug 08 | San Antonio Christian | 0-2 | L | |||
| San Antonio Christian | ||||||
| Thu, Aug 08 | Clear Brook | 0-2 | L | |||
| Clear Brook | ||||||
| Thu, Aug 08 | Alief Elsik | 2-0 | W | |||
| Alief Elsik | ||||||
| Fri, Aug 09 | Montgomery | 2-0 | W | |||
| Montgomery | ||||||
| Fri, Aug 09 | Summer Creek | 2-0 | W | |||
| Summer Creek | ||||||
| Fri, Aug 09 | Brazoswood | 2-0 | W | |||
| Brazoswood | ||||||
| Sat, Aug 10 | Santa Fe | 0-2 | L | |||
| Santa Fe | ||||||
| Sat, Aug 10 | Nederland | 2-0 | W | |||
| Nederland | ||||||
| Sat, Aug 10 | Texas City | 0-2 | L | |||
| Texas City | ||||||
| Tue, Aug 13 | Friendswood | 3-1 | W | |||
| Friendswood | ||||||
| Fri, Aug 16 | Kingwood | 2-3 | L | |||
| Kingwood | ||||||
| Tue, Aug 20 | College Park | 1-3 | L | |||
| College Park | ||||||
| Thu, Aug 22 | Round Rock | 0-2 | L | |||
| Round Rock | ||||||
| Thu, Aug 22 | Churchill | 0-2 | L | |||
| Churchill | ||||||
| Thu, Aug 22 | Warren | 0-2 | L | |||
| Warren | ||||||
| Fri, Aug 23 | Santa Fe | 0-2 | L | |||
| Santa Fe | ||||||
| Fri, Aug 23 | Shadow Creek | 2-1 | W | |||
| Shadow Creek | ||||||
| Fri, Aug 23 | Barbers Hill | 2-0 | W | |||
| Barbers Hill | ||||||
| Sat, Aug 24 | Vista Ridge | 0-2 | L | |||
| Vista Ridge | ||||||
| Sat, Aug 24 | McKinney | 0-2 | L | |||
| McKinney | ||||||
| Thu, Aug 29 | Klein | 0-2 | L | |||
| Klein | ||||||
| Thu, Aug 29 | Deer Park | 0-2 | L | |||
| Deer Park | ||||||
| Thu, Aug 29 | Katy Taylor | 2-0 | W | |||
| Katy Taylor | ||||||
| Fri, Aug 30 | Montgomery | 3-0 | W | |||
| Montgomery | ||||||
| Sat, Aug 31 | Mognolia | 1-2 | L | |||
| Mognolia | ||||||
| Sat, Aug 31 | 1-2 | L | ||||
| Sat, Aug 31 | Mayde Creek | 2-0 | W | |||
| Mayde Creek | ||||||
| Fri, Sep 06 | Lake Creek | 3-0 | W | |||
| Lake Creek | ||||||
| Tue, Sep 10 | 0-3 | L | ||||
| Fri, Sep 13 | Tomball | 3-0 | W | |||
| Tomball | ||||||
| Tue, Sep 17 | Now Caney | 3-1 | W | |||
| Now Caney | ||||||
| Fri, Sep 20 | Porter | 3-0 | W | |||
| Porter | ||||||
| Tue, Sep 24 | Willis | 3-1 | W | |||
| Willis | ||||||
| Fri, Sep 27 | Huntsville | 3-0 | W | |||
| Huntsville | ||||||
| Tue, Oct 01 | Montgomery | 3-1 | W | |||
| Montgomery | ||||||
| Tue, Oct 08 | Lake Creek | 3-0 | W | |||
| Lake Creek | ||||||
| Fri, Oct 11 | Grand Okse | 3-2 | W | |||
| Grand Okse | ||||||
| Tue, Oct 15 | Tomball | 1-3 | L | |||
| Tomball | ||||||
| Fri, Oct 18 | Now Caney | 3-1 | W | |||
| Now Caney | ||||||
| Tue, Oct 22 | Porter | 3-0 | W | |||
| Porter | ||||||
| Fri, Oct 25 | Willis | 3-0 | W | |||
| Willis | ||||||
| Tue, Oct 29 | Huntsville | 3-0 | W | |||
| Huntsville | ||||||
| Mon, Nov 04 | Brenham | 3-1 | W | |||
| Brenham | ||||||
| Fri, Nov 08 | Rouse | 2-3 | L | |||
| Rouse |