2024-2025 Swimming and Diving.
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Wed, Sep 11 | Green/Black | |||||
| Green/Black | ||||||
| Fri, Sep 20 | Summer Creek Dual #1 | |||||
| Summer Creek Dual #1 | ||||||
| Fri, Sep 20 | Summer Creek Dual #2 | |||||
| Summer Creek Dual #2 |
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Wed, Sep 11 | Green/Black | |||||
| Green/Black | ||||||
| Fri, Sep 20 | Summer Creek Dual #1 | |||||
| Summer Creek Dual #1 | ||||||
| Fri, Sep 20 | Summer Creek Dual #2 | |||||
| Summer Creek Dual #2 |