2018-2019 Football
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Thu, Aug 30 | Angleton | 14-63 | L | |||
| Angleton | ||||||
| Sat, Sep 08 | Waltrip | 45-21 | W | |||
| Waltrip | ||||||
| Fri, Sep 14 | Barbers Hill | 7-35 | L | |||
| Barbers Hill | ||||||
| Sat, Sep 29 | Porter | 28-27 | W | |||
| Porter | ||||||
| Fri, Oct 05 | Wisdom | |||||
| Wisdom | ||||||
| Thu, Oct 11 | Galena Park | |||||
| Galena Park | ||||||
| Fri, Oct 19 | New Caney | 10-40 | L | |||
| New Caney | ||||||
| Sat, Oct 27 | Port Arthur Memorial | 27-50 | L | |||
| Port Arthur Memorial | ||||||
| Fri, Nov 02 | Austin | 31-21 | W | |||
| Austin | ||||||
| Fri, Nov 09 | Goose Creek Memorial | |||||
| Goose Creek Memorial |