2015-2016 Boys Basketball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Tue, Nov 17 | Katy | 66-53 | W | |||
| Katy | ||||||
| Fri, Nov 20 | Cleveland | 65-61 | W | |||
| Cleveland | ||||||
| Tue, Nov 24 | Tomball | 60-57 | W | |||
| Tomball | ||||||
| Sat, Nov 28 | Hargrave | 48-44 | W | |||
| Hargrave | ||||||
| Tue, Dec 01 | Summer Creek | 31-68 | L | |||
| Summer Creek | ||||||
| Thu, Dec 03 | Manor | 61-43 | W | |||
| Manor | ||||||
| Thu, Dec 03 | Bastrop | 67-31 | W | |||
| Bastrop | ||||||
| Fri, Dec 04 | Vista Ridge | 51-68 | L | |||
| Vista Ridge | ||||||
| Sat, Dec 05 | Cedar Creek | 87-65 | W | |||
| Cedar Creek | ||||||
| Fri, Dec 11 | Crosby | 35-31 | W | |||
| Crosby | ||||||
| Mon, Dec 14 | Dayton | 55-41 | W | |||
| Dayton | ||||||
| Fri, Dec 18 | New Caney | 54-51 | W | |||
| New Caney | ||||||
| Mon, Dec 28 | Little Cypress-Mauriceville | 53-43 | W | |||
| Little Cypress-Mauriceville | ||||||
| Mon, Dec 28 | Santa Fe | 68-43 | W | |||
| Santa Fe | ||||||
| Tue, Dec 29 | Cy-Ridge | 61-66 | L | |||
| Cy-Ridge | ||||||
| Tue, Dec 29 | Lee | 57-43 | W | |||
| Lee | ||||||
| Sat, Jan 02 | Porter | 51-50 | W | |||
| Porter | ||||||
| Tue, Jan 05 | C.E. King | 53-65 | L | |||
| C.E. King | ||||||
| Fri, Jan 08 | Barbers Hill | 49-32 | W | |||
| Barbers Hill | ||||||
| Tue, Jan 12 | Humble | 51-55 | L | |||
| Humble | ||||||
| Fri, Jan 15 | Galena Park | 68-43 | W | |||
| Galena Park | ||||||
| Fri, Jan 22 | Crosby | 55-39 | Story | W | ||
| Crosby | Story | |||||
| Tue, Jan 26 | Dayton | 50-33 | W | |||
| Dayton | ||||||
| Fri, Jan 29 | New Caney | 53-49 | W | |||
| New Caney | ||||||
| Tue, Feb 02 | Porter | 59-34 | W | |||
| Porter | ||||||
| Fri, Feb 05 | C.E. King | 58-67 | L | |||
| C.E. King | ||||||
| Tue, Feb 23 | Nederland | 44-41 | Story | W | ||
| Nederland | Story | |||||
| Fri, Feb 26 | Angleton | |||||
| Angleton |