2024-2025 Boys Basketball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Tue, Nov 19 | Magnolia | 59-43 | W | |||
| Magnolia | ||||||
| Tue, Nov 26 | Spring Woods | |||||
| Spring Woods | ||||||
| Tue, Dec 03 | Cesar E. Chavez | |||||
| Cesar E. Chavez | ||||||
| Tue, Dec 10 | Magnolia West | |||||
| Magnolia West | ||||||
| Fri, Dec 13 | Alief Hastings | |||||
| Alief Hastings | ||||||
| Tue, Dec 17 | Crosby | |||||
| Crosby | ||||||
| Fri, Dec 20 | West Fork | |||||
| West Fork | ||||||
| Fri, Jan 03 | Dayton | |||||
| Dayton | ||||||
| Tue, Jan 07 | Porter | |||||
| Porter | ||||||
| Fri, Jan 10 | Splendora | |||||
| Splendora | ||||||
| Fri, Jan 17 | Pasadena | |||||
| Pasadena | ||||||
| Tue, Jan 21 | Crosby | |||||
| Crosby | ||||||
| Fri, Jan 24 | West Fork | |||||
| West Fork | ||||||
| Tue, Jan 28 | Dayton | |||||
| Dayton | ||||||
| Fri, Jan 31 | Porter | |||||
| Porter | ||||||
| Tue, Feb 04 | Splendora | |||||
| Splendora | ||||||
| Tue, Feb 11 | Pasadena | |||||
| Pasadena |