2018-2019 Boys Basketball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Tue, Nov 13 | Macarthur | 40-38 | W | |||
| Macarthur | ||||||
| Tue, Nov 20 | Pasadena Memorial | 26-33 | L | |||
| Pasadena Memorial | ||||||
| Tue, Nov 27 | Santa Fe | 41-32 | W | |||
| Santa Fe | ||||||
| Thu, Nov 29 | A&M Consolidated | 31-57 | L | |||
| A&M Consolidated | ||||||
| Tue, Dec 04 | Lake Creek High School | |||||
| Lake Creek High School | ||||||
| Tue, Dec 11 | Tomball | |||||
| Tomball | ||||||
| Fri, Dec 14 | New Caney | |||||
| New Caney | ||||||
| Tue, Dec 18 | Porter | |||||
| Porter | ||||||
| Fri, Dec 21 | Willis | |||||
| Willis | ||||||
| Fri, Dec 28 | Westbury | |||||
| Westbury | ||||||
| Fri, Dec 28 | Worthing | |||||
| Worthing | ||||||
| Fri, Dec 28 | Austin | |||||
| Austin | ||||||
| Sat, Jan 05 | Huntsville | |||||
| Huntsville | ||||||
| Tue, Jan 08 | Montgomery | |||||
| Montgomery | ||||||
| Fri, Jan 11 | Caney Creek | |||||
| Caney Creek | ||||||
| Tue, Jan 22 | Tomball | |||||
| Tomball | ||||||
| Wed, Jan 23 | New Caney | |||||
| New Caney | ||||||
| Fri, Jan 25 | New Caney | |||||
| New Caney | ||||||
| Tue, Jan 29 | Porter | |||||
| Porter | ||||||
| Fri, Feb 01 | Willis | |||||
| Willis | ||||||
| Tue, Feb 05 | Huntsville | |||||
| Huntsville | ||||||
| Fri, Feb 08 | Montgomery | |||||
| Montgomery | ||||||
| Tue, Feb 12 | Caney Creek | |||||
| Caney Creek |