2016-2017 Boys Basketball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Fri, Nov 11 | Huffman | 46-44 | W | |||
| Huffman | ||||||
| Tue, Nov 22 | Tomball | 48-63 | L | |||
| Tomball | ||||||
| Tue, Nov 29 | Cypress Creek | 46-61 | L | |||
| Cypress Creek | ||||||
| Tue, Dec 06 | Barbers Hill | 41-40 | W | |||
| Barbers Hill | ||||||
| Fri, Dec 09 | Porter | 62-49 | W | |||
| Porter | ||||||
| Mon, Dec 12 | Crosby | 73-54 | W | |||
| Crosby | ||||||
| Fri, Dec 16 | Dayton | 74-58 | W | |||
| Dayton | ||||||
| Mon, Dec 19 | Caney Creek | 75-49 | W | |||
| Caney Creek | ||||||
| Tue, Jan 03 | Baytown Lee | 63-61 | W | |||
| Baytown Lee | ||||||
| Fri, Jan 06 | Splendora | 45-34 | W | |||
| Splendora | ||||||
| Tue, Jan 10 | Humble | 55-66 | L | |||
| Humble | ||||||
| Fri, Jan 13 | New Caney | 47-52 | L | |||
| New Caney | ||||||
| Tue, Jan 17 | Barbers Hill | 45-51 | L | |||
| Barbers Hill | ||||||
| Fri, Jan 20 | Porter | 28-62 | L | |||
| Porter | ||||||
| Tue, Jan 24 | Crosby | 54-69 | L | |||
| Crosby | ||||||
| Fri, Jan 27 | Dayton | 28-60 | L | |||
| Dayton | ||||||
| Tue, Jan 31 | Caney Creek | 48-55 | L | |||
| Caney Creek | ||||||
| Fri, Feb 03 | Baytown Lee | 56-46 | W | |||
| Baytown Lee | ||||||
| Tue, Feb 07 | Splendora | 60-48 | W | |||
| Splendora | ||||||
| Fri, Feb 10 | Humble | 54-62 | L | |||
| Humble | ||||||
| Tue, Feb 14 | New Caney | 47-49 | L | |||
| New Caney |